| 14 August 2026 | Net Tangible Asset Backing |
| 13 August 2026 | Net Tangible Asset Backing |
| 12 August 2026 | Net Tangible Asset Backing |
| 11 August 2026 | Net Tangible Asset Backing |
| 10 August 2026 | Net Tangible Asset Backing |
| 07 August 2026 | Net Tangible Asset Backing |
| 06 August 2026 | Net Tangible Asset Backing |
| 05 August 2026 | Net Tangible Asset Backing |
| 04 August 2026 | Net Tangible Asset Backing |
| 03 August 2026 | Net Tangible Asset Backing |
| 31 July 2026 | Net Tangible Asset Backing |
| 30 July 2026 | Net Tangible Asset Backing |
| 29 July 2026 | Net Tangible Asset Backing |
| 28 July 2026 | Net Tangible Asset Backing |
| 27 July 2026 | Net Tangible Asset Backing |
| 24 July 2026 | Net Tangible Asset Backing |
| 23 July 2026 | Net Tangible Asset Backing |
| 22 July 2026 | Net Tangible Asset Backing |
| 21 July 2026 | Net Tangible Asset Backing |
| 20 July 2026 | Net Tangible Asset Backing |
| 17 July 2026 | Net Tangible Asset Backing |
| 16 July 2026 | Net Tangible Asset Backing |
| 15 July 2026 | Net Tangible Asset Backing |
| 14 July 2026 | Net Tangible Asset Backing |
| 13 July 2026 | Net Tangible Asset Backing |
| 10 July 2026 | Net Tangible Asset Backing |
| 09 July 2026 | Net Tangible Asset Backing |
| 08 July 2026 | Net Tangible Asset Backing |
| 07 July 2026 | Net Tangible Asset Backing |
| 06 July 2026 | Net Tangible Asset Backing |
| 03 July 2026 | Net Tangible Asset Backing |
| 02 July 2026 | Net Tangible Asset Backing |
| 01 July 2026 | Net Tangible Asset Backing |
| 30 June 2026 | Net Tangible Asset Backing |
| 29 June 2026 | Net Tangible Asset Backing |
| 26 June 2026 | Net Tangible Asset Backing |
| 25 June 2026 | Net Tangible Asset Backing |
| 24 June 2026 | Net Tangible Asset Backing |
| 23 June 2026 | Net Tangible Asset Backing |
| 22 June 2026 | Net Tangible Asset Backing |
| 19 June 2026 | Net Tangible Asset Backing |
| 18 June 2026 | Net Tangible Asset Backing |
| 17 June 2026 | Net Tangible Asset Backing |
| 16 June 2026 | Net Tangible Asset Backing |
| 15 June 2026 | Net Tangible Asset Backing |
| 12 June 2026 | Net Tangible Asset Backing |
| 11 June 2026 | Net Tangible Asset Backing |
| 10 June 2026 | Net Tangible Asset Backing |
| 09 June 2026 | Net Tangible Asset Backing |
| 05 June 2026 | Net Tangible Asset Backing |
| 04 June 2026 | Net Tangible Asset Backing |
| 03 June 2026 | Net Tangible Asset Backing |
| 02 June 2026 | Net Tangible Asset Backing |
| 01 June 2026 | Net Tangible Asset Backing |
| 01 June 2026 | Net Tangible Asset Backing |
| 29 May 2026 | Net Tangible Asset Backing |
| 28 May 2026 | Net Tangible Asset Backing |
| 27 May 2026 | Net Tangible Asset Backing |
| 26 May 2026 | Net Tangible Asset Backing |
| 25 May 2026 | Net Tangible Asset Backing |
| 22 May 2026 | Net Tangible Asset Backing |
| 21 May 2026 | Net Tangible Asset Backing |
| 20 May 2026 | Net Tangible Asset Backing |
| 19 May 2026 | Net Tangible Asset Backing |
| 18 May 2026 | Net Tangible Asset Backing |
| 15 May 2026 | Net Tangible Asset Backing |
| 14 May 2026 | Net Tangible Asset Backing |
| 13 May 2026 | Net Tangible Asset Backing |
| 12 May 2026 | Net Tangible Asset Backing |
| 11 May 2026 | Net Tangible Asset Backing |
| 08 May 2026 | Net Tangible Asset Backing |
| 07 May 2026 | Net Tangible Asset Backing |
| 06 May 2026 | Net Tangible Asset Backing |
| 05 May 2026 | Net Tangible Asset Backing |
| 05 May 2026 | Net Tangible Asset Backing |
| 01 May 2026 | Net Tangible Asset Backing |
| 30 April 2026 | Net Tangible Asset Backing |
| 29 April 2026 | Net Tangible Asset Backing |
| 28 April 2026 | Net Tangible Asset Backing |
| 28 April 2026 | Net Tangible Asset Backing |
| 24 April 2026 | Net Tangible Asset Backing |
| 23 April 2026 | Net Tangible Asset Backing |
| 22 April 2026 | Net Tangible Asset Backing |
| 21 April 2026 | Net Tangible Asset Backing |
| 20 April 2026 | Net Tangible Asset Backing |
| 17 April 2026 | Net Tangible Asset Backing |
| 16 April 2026 | Net Tangible Asset Backing |
| 15 April 2026 | Net Tangible Asset Backing |
| 14 April 2026 | Net Tangible Asset Backing |
| 13 April 2026 | Net Tangible Asset Backing |
| 10 April 2026 | Net Tangible Asset Backing |
| 09 April 2026 | Net Tangible Asset Backing |
| 08 April 2026 | Net Tangible Asset Backing |
| 07 April 2026 | Net Tangible Asset Backing |
| 02 April 2026 | Net Tangible Asset Backing |
| 01 April 2026 | Net Tangible Asset Backing |
| 31 March 2026 | Net Tangible Asset Backing |
| 30 March 2026 | Net Tangible Asset Backing |
| 27 March 2026 | Net Tangible Asset Backing |
| 26 March 2026 | Net Tangible Asset Backing |
| 25 March 2026 | Net Tangible Asset Backing |
| 24 March 2026 | Net Tangible Asset Backing |
| 23 March 2026 | Net Tangible Asset Backing |
| 20 March 2026 | Net Tangible Asset Backing |
| 19 March 2026 | Net Tangible Asset Backing |
| 18 March 2026 | Net Tangible Asset Backing |
| 17 March 2026 | Net Tangible Asset Backing |
| 16 March 2026 | Net Tangible Asset Backing |
| 13 March 2026 | Net Tangible Asset Backing |
| 12 March 2026 | Net Tangible Asset Backing |
| 11 March 2026 | Net Tangible Asset Backing |
| 10 March 2026 | Net Tangible Asset Backing |
| 09 March 2026 | Net Tangible Asset Backing |
| 06 March 2026 | Net Tangible Asset Backing |
| 05 March 2026 | Net Tangible Asset Backing |
| 04 March 2026 | Net Tangible Asset Backing |
| 03 March 2026 | Net Tangible Asset Backing |
| 02 March 2026 | Net Tangible Asset Backing |
| 02 March 2026 | Net Tangible Asset Backing |
| 27 February 2026 | Net Tangible Asset Backing |
| 26 February 2026 | Net Tangible Asset Backing |
| 25 February 2026 | Net Tangible Asset Backing |
| 24 February 2026 | Net Tangible Asset Backing |
| 23 February 2026 | Net Tangible Asset Backing |
| 20 February 2026 | Net Tangible Asset Backing |
| 19 February 2026 | Net Tangible Asset Backing |
| 18 February 2026 | Net Tangible Asset Backing |
| 17 February 2026 | Net Tangible Asset Backing |
| 16 February 2026 | Net Tangible Asset Backing |
| 13 February 2026 | Net Tangible Asset Backing |
| 12 February 2026 | Net Tangible Asset Backing |
| 11 February 2026 | Net Tangible Asset Backing |
| 10 February 2026 | Net Tangible Asset Backing |
| 09 February 2026 | Net Tangible Asset Backing |
| 06 February 2026 | Net Tangible Asset Backing |
| 05 February 2026 | Net Tangible Asset Backing |
| 04 February 2026 | Net Tangible Asset Backing |
| 03 February 2026 | Net Tangible Asset Backing |
| 02 February 2026 | Net Tangible Asset Backing |
| 02 February 2026 | Net Tangible Asset Backing |
| 30 January 2026 | Net Tangible Asset Backing |
| 29 January 2026 | Net Tangible Asset Backing |
| 28 January 2026 | Net Tangible Asset Backing |
| 27 January 2026 | Net Tangible Asset Backing |
| 23 January 2026 | Net Tangible Asset Backing |
| 22 January 2026 | Net Tangible Asset Backing |
| 21 January 2026 | Net Tangible Asset Backing |
| 20 January 2026 | Net Tangible Asset Backing |
| 19 January 2026 | Net Tangible Asset Backing |
| 16 January 2026 | Net Tangible Asset Backing |
| 15 January 2026 | Net Tangible Asset Backing |
| 14 January 2026 | Net Tangible Asset Backing |
| 13 January 2026 | Net Tangible Asset Backing |
| 12 January 2026 | Net Tangible Asset Backing |
| 09 January 2026 | Net Tangible Asset Backing |
| 08 January 2026 | Net Tangible Asset Backing |
| 07 January 2026 | Net Tangible Asset Backing |
| 06 January 2026 | Net Tangible Asset Backing |
| 05 January 2026 | Net Tangible Asset Backing |
| 02 January 2026 | Net Tangible Asset Backing |
| 02 January 2026 | Net Tangible Asset Backing |
| 02 January 2026 | Net Tangible Asset Backing |
| 02 January 2026 | Net Tangible Asset Backing |
| 24 December 2025 | Net Tangible Asset Backing |
| 23 December 2025 | Net Tangible Asset Backing |
| 22 December 2025 | Net Tangible Asset Backing |
| 19 December 2025 | Net Tangible Asset Backing |
| 18 December 2025 | Net Tangible Asset Backing |
| 17 December 2025 | Net Tangible Asset Backing |
| 16 December 2025 | Net Tangible Asset Backing |
| 15 December 2025 | Net Tangible Asset Backing |
| 12 December 2025 | Net Tangible Asset Backing |
| 10 December 2025 | Net Tangible Asset Backing |
| 09 December 2025 | Net Tangible Asset Backing |
| 08 December 2025 | Net Tangible Asset Backing |
| 05 December 2025 | Net Tangible Asset Backing |
| 04 December 2025 | Net Tangible Asset Backing |
| 03 December 2025 | Net Tangible Asset Backing |
| 02 December 2025 | Net Tangible Asset Backing |
| 01 December 2025 | EOM Net Tangible Asset Backing |
| 01 December 2025 | Net Tangible Asset Backing |
| 28 November 2025 | Net Tangible Asset Backing |
| 27 November 2025 | Net Tangible Asset Backing |
| 26 November 2025 | Net Tangible Asset Backing |
| 25 November 2025 | Net Tangible Asset Backing |
| 24 November 2025 | Net Tangible Asset Backing |
| 21 November 2025 | Net Tangible Asset Backing |
| 20 November 2025 | Net Tangible Asset Backing |
| 19 November 2025 | Net Tangible Asset Backing |
| 18 November 2025 | Net Tangible Asset Backing |
| 17 November 2025 | Net Tangible Asset Backing |
| 14 November 2025 | Net Tangible Asset Backing |
| 13 November 2025 | Net Tangible Asset Backing |
| 12 November 2025 | Net Tangible Asset Backing |
| 11 November 2025 | Net Tangible Asset Backing |
| 10 November 2025 | Net Tangible Asset Backing |
| 07 November 2025 | Net Tangible Asset Backing |
| 06 November 2025 | Net Tangible Asset Backing |
| 05 November 2025 | Net Tangible Asset Backing |
| 04 November 2025 | Net Tangible Asset Backing |
| 03 November 2025 | Net Tangible Asset Backing |
| 31 October 2025 | Net Tangible Asset Backing |
| 30 October 2025 | Net Tangible Asset Backing |
| 29 October 2025 | Net Tangible Asset Backing |
| 28 October 2025 | Net Tangible Asset Backing |
| 27 October 2025 | Net Tangible Asset Backing |
| 24 October 2025 | Net Tangible Asset Backing |
| 23 October 2025 | Net Tangible Asset Backing |
| 22 October 2025 | Net Tangible Asset Backing |
| 21 October 2025 | Net Tangible Asset Backing |
| 20 October 2025 | Net Tangible Asset Backing |
| 17 October 2025 | Net Tangible Asset Backing |
| 16 October 2025 | Net Tangible Asset Backing |
| 15 October 2025 | Net Tangible Asset Backing |
| 14 October 2025 | Net Tangible Asset Backing |
| 13 October 2025 | Net Tangible Asset Backing |
| 10 October 2025 | Net Tangible Asset Backing |
| 09 October 2025 | Net Tangible Asset Backing |
| 08 October 2025 | Net Tangible Asset Backing |
| 07 October 2025 | Net Tangible Asset Backing |
| 07 October 2025 | Net Tangible Asset Backing |
| 03 October 2025 | Net Tangible Asset Backing |
| 02 October 2025 | Net Tangible Asset Backing |
| 01 October 2025 | Net Tangible Asset Backing |
| 30 September 2025 | Net Tangible Asset Backing |
| 29 September 2025 | Net Tangible Asset Backing |
| 26 September 2025 | Net Tangible Asset Backing |
| 25 September 2025 | Net Tangible Asset Backing |
| 24 September 2025 | Net Tangible Asset Backing |
| 23 September 2025 | Net Tangible Asset Backing |
| 22 September 2025 | Net Tangible Asset Backing |
| 19 September 2025 | Net Tangible Asset Backing |
| 18 September 2025 | Net Tangible Asset Backing |
| 17 September 2025 | Net Tangible Asset Backing |
| 16 September 2025 | Net Tangible Asset Backing |
| 15 September 2025 | Net Tangible Asset Backing |
| 12 September 2025 | Net Tangible Asset Backing |
| 11 September 2025 | Net Tangible Asset Backing |
| 10 September 2025 | Net Tangible Asset Backing |
| 09 September 2025 | Net Tangible Asset Backing |
| 08 September 2025 | Net Tangible Asset Backing |
| 05 September 2025 | Net Tangible Asset Backing |
| 04 September 2025 | Net Tangible Asset Backing |
| 03 September 2025 | Net Tangible Asset Backing |
| 02 September 2025 | Net Tangible Asset Backing |
| 01 September 2025 | Monthly Net Tangible Asset Backing |
| 01 September 2025 | Net Tangible Asset Backing |
| 29 August 2025 | Net Tangible Asset Backing |
| 28 August 2025 | Net Tangible Asset Backing |
| 27 August 2025 | Net Tangible Asset Backing |
The opinions and other information contained herein, whether express or implied are made in good faith in relation to the facts known at the time of preparation and are subject to change without notice. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. All monetary figures are in USD unless otherwise specified.
This material should not be construed as a recommendation, and Barings is not soliciting any action based upon such information. This information is general in nature and does not take into account your objectives, financial situation or needs. You should consider the Product Disclosure Statement before making any investment decision. Additionally, the strategies and funds may not be available to all investor types in all jurisdictions. In some jurisdictions this website may contain advertising.
Copyright © 2026 Barings. The BARINGS name and logo design are trademarks of Barings and are registered in U.S. Patent and Trademark Office and in other countries around the world. All rights are reserved.